Access a wide range of diagnostic tests with detailed biomarker analysis for informed healthcare decisions.
Category
|
Test
|
Biomarkers | Sample Type(s) | Action |
---|---|---|---|---|
Colon Cancer Screening FIT Test | Human Hemoglobin | Human Hemoglobin | Stool Sample | |
Cancer Screening Gap Closure | HPV Test | Human Papillomavirus | Urine and/or Swab | |
Cancer Screening | PSA Test | Prostate Specific Antigen | Dried Blood Spot | |
Chronic Condition | Cholesterol Panel | HDL, LDL, Total Cholesterol, Triglycerides | Dried Blood Spot | |
Chronic Condition Gap Closure | Diabetes Test | HbA1c | Dried Blood Spot | |
Chronic Condition | Heart Health Panel | HbA1c, HDL, hsCRP, LDL, Total Cholesterol, Triglycerides | Dried Blood Spot | |
Chronic Condition | GLP-1 Suitability Panel | Creatinine to calculate eGFR, HbA1c, Fasting Glucose, Lipid Panel | Dried Blood Spot | |
Chronic Condition | Inflammation Panel | hsCRP, Vitamin D | Dried Blood Spot | |
Chronic Condition | Kidney Function Panel | Blood Urea Nitrogen, Creatinine | Dried Blood Spot | |
Chronic Condition Gap Closure | Kidney Function Panel (HEDIS) | Creatinine (serum), eGFR, uACR |
Dried Blood Spot
Urine
|
|
Chronic Condition | Liver Function Panel | Alanine Aminotransferase, Aspartate Aminotransferase, Total Bilirubin, Albumin | Dried Blood Spot | |
Chronic Condition | Thyroid Function Test | Thyroid Stimulating Hormone | Dried Blood Spot | |
Chronic Condition | Thyroid Function Panel | Thyroid Stimulating Hormone, TPOAb, Free T3, Free T4 | Dried Blood Spot |
Simple steps to access and understand your lab tests
Select from our comprehensive test catalog
Visit a local collection center or use at-home kit
Receive detailed results within 24 hours
Get detailed insights and recommendations
Fill out the form below to learn more about our tests
We've received your request and will get back to you soon with more information about the selected test.